<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data nerdery</title>
	<atom:link href="http://saraewood.com/2009/05/06/data-nerdery/feed/" rel="self" type="application/rss+xml" />
	<link>http://saraewood.com/2009/05/06/data-nerdery/</link>
	<description>so, now what?</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Michael E. Driscoll</title>
		<link>http://saraewood.com/2009/05/06/data-nerdery/comment-page-1/#comment-23126</link>
		<dc:creator>Michael E. Driscoll</dc:creator>
		<pubDate>Fri, 15 May 2009 22:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://saraewood.com/?p=283#comment-23126</guid>
		<description>Transparency is wonderful, but it&#039;s not a panacea.  Publishing content is hard, and publishing data -- that is, documenting it, removing artifacts, and putting it in a usable form -- is even harder.  The costs of publishing data have got to be recouped, and there have go to be market incentives that push this process.  Google&#039;s vision of the world giving freely publishing its data is good for Google, but bad for providers.</description>
		<content:encoded><![CDATA[<p>Transparency is wonderful, but it&#8217;s not a panacea.  Publishing content is hard, and publishing data &#8212; that is, documenting it, removing artifacts, and putting it in a usable form &#8212; is even harder.  The costs of publishing data have got to be recouped, and there have go to be market incentives that push this process.  Google&#8217;s vision of the world giving freely publishing its data is good for Google, but bad for providers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

